INDONESIA PAVILION GOALS

As Soft Diplomacy’s effort to voice Indonesia’s actions, strategies, and innovation to the international community, as a tangible manifestation of jointly leading climate action

Promoting the climate change action program by the Indonesian Government together with all parties in a constructive, integrative and elaborative manner.

Opening opportunities for parties to explore ideas, opportunities, and networks in the context of strengthening efforts to control climate change in Indonesia.
LIVE STREAMING
INDONESIA PAVILION SCHEDULE
- 30 Nov 2023
- 1 - 2 Dec 2023
- 3 - 4 Dec 2023
- 5 - 6 Dec 2023
- 8 - 9 Dec 2023
- 10 - 11 Dec 2023
Thursday, 30 Nov 2023 | |
---|---|
10:30 am | |
10:45 am | |
11:00 am | |
11:15 am | |
11:30 am |
Session Break
- |
11:45 am | |
12:00 pm | |
12:15 pm | |
12:30 pm | |
12:45 pm | |
1:00 pm | |
1:15 pm |
Session Break
- |
1:30 pm | |
1:45 pm | |
2:00 pm | |
2:15 pm |
Session Break
- |
2:30 pm | |
2:45 pm | |
3:00 pm | |
3:15 pm | |
3:30 pm | |
3:45 pm |
Session Break
- |
4:00 pm | |
4:15 pm | |
4:30 pm | |
4:45 pm | |
5:00 pm | |
5:15 pm |
Session Break
- |
5:30 pm | |
5:45 pm | |
6:00 pm | |
6:15 pm | |
6:30 pm | |
6:45 pm |
Session Break
- |
7:00 pm | |
7:15 pm | |
7:30 pm | |
7:45 pm | |
8:00 pm | |
8:15 pm |
Thursday, 30 Nov 2023 | |
---|---|
10:30 am | |
10:45 am | |
11:00 am | |
11:15 am |
Thursday, 30 Nov 2023 | |
---|---|
11:30 am |
Session Break
- |
11:45 am | |
1:15 pm |
Session Break
- |
2:15 pm |
Session Break
- |
3:45 pm |
Session Break
- |
5:15 pm |
Session Break
- |
6:45 pm |
Session Break
- |
Thursday, 30 Nov 2023 | |
---|---|
12:00 pm | |
12:15 pm | |
12:30 pm | |
12:45 pm | |
1:00 pm | |
1:15 pm |
Thursday, 30 Nov 2023 | |
---|---|
1:30 pm | |
1:45 pm | |
2:00 pm | |
2:15 pm |
Thursday, 30 Nov 2023 | |
---|---|
2:30 pm | |
2:45 pm | |
3:00 pm | |
3:15 pm | |
3:30 pm | |
3:45 pm |
Thursday, 30 Nov 2023 | |
---|---|
4:00 pm | |
4:15 pm | |
4:30 pm | |
4:45 pm | |
5:00 pm | |
5:15 pm |
Thursday, 30 Nov 2023 | |
---|---|
5:30 pm | |
5:45 pm | |
6:00 pm | |
6:15 pm | |
6:30 pm | |
6:45 pm |
Thursday, 30 Nov 2023 | |
---|---|
7:00 pm | |
7:15 pm | |
7:30 pm | |
7:45 pm | |
8:00 pm | |
8:15 pm |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Session Break
- |
Session Break
- |
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am |
Session Break
- |
Session Break
- |
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm |
Session Break
- |
Session Break
- |
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm |
Session Break
- |
Session Break
- |
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm |
Session Break
- |
Session Break
- |
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm |
Session Break
- |
Session Break
- |
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm |
Session Break
- |
Session Break
- |
7:00 pm | ||
7:15 pm | ||
7:30 pm | ||
7:45 pm | ||
8:00 pm | ||
8:15 pm |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
10:15 am |
Session Break
- |
Session Break
- |
11:45 am |
Session Break
- |
Session Break
- |
1:15 pm |
Session Break
- |
Session Break
- |
2:15 pm |
Session Break
- |
Session Break
- |
3:45 pm |
Session Break
- |
Session Break
- |
5:15 pm |
Session Break
- |
Session Break
- |
6:45 pm |
Session Break
- |
Session Break
- |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
7:00 pm | ||
7:15 pm | ||
7:30 pm | ||
7:45 pm | ||
8:00 pm | ||
8:15 pm |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm |
Friday, 1 Dec 2023 | Saturday, 2 Dec 2023 | |
---|---|---|
7:00 pm | ||
7:15 pm | ||
7:30 pm | ||
7:45 pm | ||
8:00 pm | ||
8:15 pm |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Session Break
- |
Session Break
- |
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am |
Session Break
- |
Session Break
- |
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm |
Session Break
- |
Session Break
- |
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm |
Session Break
- |
Session Break
- |
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm |
Session Break
- |
Session Break
- |
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm |
Session Break
- |
Session Break
- |
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm |
Session Break
- |
Session Break
- |
7:00 pm | ||
7:15 pm | ||
7:30 pm | ||
7:45 pm | ||
8:00 pm | ||
8:15 pm |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
10:15 am |
Session Break
- |
Session Break
- |
11:45 am |
Session Break
- |
Session Break
- |
1:15 pm |
Session Break
- |
Session Break
- |
2:15 pm |
Session Break
- |
Session Break
- |
3:45 pm |
Session Break
- |
Session Break
- |
5:15 pm |
Session Break
- |
Session Break
- |
6:45 pm |
Session Break
- |
Session Break
- |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
7:00 pm | ||
7:15 pm | ||
7:30 pm | ||
7:45 pm | ||
8:00 pm | ||
8:15 pm |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm |
Sunday, 3 Dec 2023 | Monday, 4 Dec 2023 | |
---|---|---|
7:00 pm | ||
7:15 pm | ||
7:30 pm | ||
7:45 pm | ||
8:00 pm | ||
8:15 pm |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Session Break
- |
Session Break
- |
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am |
Session Break
- |
Session Break
- |
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm |
Session Break
- |
Session Break
- |
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm |
Session Break
- |
Session Break
- |
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm |
Session Break
- |
Session Break
- |
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm |
Session Break
- |
Session Break
- |
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm |
Session Break
- |
Session Break
- |
7:00 pm | ||
7:15 pm | ||
7:30 pm | ||
7:45 pm | ||
8:00 pm | ||
8:15 pm |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
10:15 am |
Session Break
- |
Session Break
- |
11:45 am |
Session Break
- |
Session Break
- |
1:15 pm |
Session Break
- |
Session Break
- |
2:15 pm |
Session Break
- |
Session Break
- |
3:45 pm |
Session Break
- |
Session Break
- |
5:15 pm |
Session Break
- |
Session Break
- |
6:45 pm |
Session Break
- |
Session Break
- |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
7:00 pm | ||
7:15 pm | ||
7:30 pm | ||
7:45 pm | ||
8:00 pm | ||
8:15 pm |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm |
Tuesday, 5 Dec 2023 | Wednesday, 6 Dec 2023 | |
---|---|---|
7:00 pm | ||
7:15 pm | ||
7:30 pm | ||
7:45 pm | ||
8:00 pm | ||
8:15 pm |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Session Break
- |
Session Break
- |
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am |
Session Break
- |
Session Break
- |
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm |
Session Break
- |
Session Break
- |
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm |
Session Break
- |
Session Break
- |
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm |
Session Break
- |
Session Break
- |
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm |
Session Break
- |
Session Break
- |
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm |
Session Break
- |
Session Break
- |
7:00 pm | ||
7:15 pm | ||
7:30 pm | ||
7:45 pm | ||
8:00 pm | ||
8:15 pm |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
10:15 am |
Session Break
- |
Session Break
- |
11:45 am |
Session Break
- |
Session Break
- |
1:15 pm |
Session Break
- |
Session Break
- |
2:15 pm |
Session Break
- |
Session Break
- |
3:45 pm |
Session Break
- |
Session Break
- |
5:15 pm |
Session Break
- |
Session Break
- |
6:45 pm |
Session Break
- |
Session Break
- |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
7:00 pm | ||
7:15 pm | ||
7:30 pm | ||
7:45 pm | ||
8:00 pm | ||
8:15 pm |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm |
Friday, 8 Dec 2023 | Saturday, 9 Dec 2023 | |
---|---|---|
7:00 pm | ||
7:15 pm | ||
7:30 pm | ||
7:45 pm | ||
8:00 pm | ||
8:15 pm |
Sunday, 10 Dec 2023 | Monday, 11 Dec 2023 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Session Break
- |
Session Break
- |
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am |
Session Break
- |
Session Break
- |
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm |
Session Break
- |
Session Break
- |
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm |
Session Break
- |
|
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm |
-
- |
|
3:45 pm |
Session Break
- |
|
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm |
Session Break
- |
|
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm |
Session Break
- |
|
7:00 pm | ||
7:15 pm | ||
7:30 pm | ||
7:45 pm | ||
8:00 pm | ||
8:15 pm |
Sunday, 10 Dec 2023 | Monday, 11 Dec 2023 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Sunday, 10 Dec 2023 | Monday, 11 Dec 2023 | |
---|---|---|
10:15 am |
Session Break
- |
Session Break
- |
11:45 am |
Session Break
- |
Session Break
- |
1:15 pm |
Session Break
- |
Session Break
- |
2:15 pm |
Session Break
- |
|
3:45 pm |
Session Break
- |
|
5:15 pm |
Session Break
- |
|
6:45 pm |
Session Break
- |
Sunday, 10 Dec 2023 | Monday, 11 Dec 2023 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am |
Sunday, 10 Dec 2023 | Monday, 11 Dec 2023 | |
---|---|---|
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm |
Sunday, 10 Dec 2023 | Monday, 11 Dec 2023 | |
---|---|---|
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm |
Sunday, 10 Dec 2023 | Monday, 11 Dec 2023 | |
---|---|---|
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm |
Sunday, 10 Dec 2023 | Monday, 11 Dec 2023 | |
---|---|---|
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm |
Sunday, 10 Dec 2023 | Monday, 11 Dec 2023 | |
---|---|---|
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm |
Sunday, 10 Dec 2023 | Monday, 11 Dec 2023 | |
---|---|---|
7:00 pm | ||
7:15 pm | ||
7:30 pm | ||
7:45 pm | ||
8:00 pm | ||
8:15 pm |
Sunday, 10 Dec 2023 | Monday, 11 Dec 2023 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Sunday, 10 Dec 2023 | Monday, 11 Dec 2023 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am |
Sunday, 10 Dec 2023 | Monday, 11 Dec 2023 | |
---|---|---|
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm |
Sunday, 10 Dec 2023 | Monday, 11 Dec 2023 | |
---|---|---|
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm | ||
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm |
Sunday, 10 Dec 2023 | Monday, 11 Dec 2023 | |
---|---|---|
3:30 pm |
-
- |
|
3:45 pm | ||
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm | ||
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm | ||
7:00 pm | ||
7:15 pm | ||
7:30 pm | ||
7:45 pm | ||
8:00 pm | ||
8:15 pm |
INDONESIA PAVILION DESIGN




















Supported By


































